<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When You are Involved in a Cell Phone Related Car Accident</title>
	<atom:link href="http://www.accidentinfo.com/blog/when-you-are-involved-in-a-cell-phone-related-car-accident/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accidentinfo.com/blog/when-you-are-involved-in-a-cell-phone-related-car-accident/</link>
	<description>Your one stop resource for information on car accidents, auto accidents, boating accidents, cell phone accidents, finding a good accident lawyer, statistics on accidents and more.  Make sure you are informed with correct information if you are in a car accident.</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:12:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anthony</title>
		<link>http://www.accidentinfo.com/blog/when-you-are-involved-in-a-cell-phone-related-car-accident/comment-page-1/#comment-1199</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sun, 13 Dec 2009 23:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.accidentinfo.com/blog/?p=72#comment-1199</guid>
		<description>I, too, believe driving while talking on a cell phone is more dangerous than not. However, comparing deaths related to talking on a cell phone and drunk driving is grossly misleading. According to numerous sources regarding drunk driving deaths, 2,600 deaths resulting from talking on a cell phone is dramatically lower than driving drunk (16,885 deaths by alcoholalert.com per 2005 - a conservative estimate). Driving drunk is significantly more dangerous than talking on a cell phone while driving. The two comparisons are not accurate.</description>
		<content:encoded><![CDATA[<p>I, too, believe driving while talking on a cell phone is more dangerous than not. However, comparing deaths related to talking on a cell phone and drunk driving is grossly misleading. According to numerous sources regarding drunk driving deaths, 2,600 deaths resulting from talking on a cell phone is dramatically lower than driving drunk (16,885 deaths by alcoholalert.com per 2005 &#8211; a conservative estimate). Driving drunk is significantly more dangerous than talking on a cell phone while driving. The two comparisons are not accurate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
